Pricing Guideline Sheet
![]()
Click Here to Download an Exel Copy of our Guideline Pricing Sheet for your Records
|
Updated Microform Conversion – Pricing Guideline Sheet – 01/02/2011 For a quote please call 866-609-4DFS |
|||||
| Media | 200 DPI Bitonal | High Volume Pricing | High Volume Classification | Market Price | |
| 16 MM Microfilm | $0.0125 | $0.0098 | 500 or more rolls | $.02 per image | |
| 35 MM Microfilm | $0.035 | $0.030 | 350 or more rolls | $.07 per image | |
| COM Fiche | $0.035 | $0.030 | 1,000 or more fiche | $0.09 per image | |
| Jacketed Fiche | $.95 / card minimum | $0.055 | $0.050 | 7,500 or more fiche | $.12 per image |
| Step & Repeat | $0.045 | $0.040 | 1,000 or more fiche | $.10 per image | |
| Aperture Card | $0.500 | $ 0.250 | 10,000 or more cards | $.75 – $1.00 per card | |
| Other Charges | |||||
| Minimum Charge | $125 | ||||
| CD | $15 | ||||
| DVD | $25 | ||||
| FTP (Per load) | $50 | ||||
| Indexing | $.0075 per keystroke | ||||
| Shipping | At Cost | ||||
|
Please Note
|
|||||
|
This sheet is to be used as a guideline for pricing projects. The actual conversion price may be more or less depending on volume, capacity, and project spec’s. For a firm project quote, please contact Digital Film Solutions directly at 866-609-4DFS or click here to request an estimate
|
|||||